TECHNOLOGY:
|
True On-Line, Double Conversion
|
CLASSIFICATION:
|
VFI-SS-111 (EN 62040-3)
|
POWER RANGE:
|
30 kVA
|
No. OF PHASES:
|
3:3 / 3:1
|
APPLICATION:
Large computer networks, Data processing centers, Industrial facilities and equipment, Laboratory equipment, Telecommunication, Automation and control systems
Model | MY30K |
Power | 30 kVA / 30 kW |
No of phases IN : OUT | 3:3 / 3:1 |
Input |
Nominal Voltage | 220 / 230 / 240 VAC or 380 / 400 / 415 VAC (configurable) |
Voltage range | -25% ÷ + 25% @ 100% load -65% ÷ + 25% @ linear limited load |
Frequency | 50/60 Hz |
Frequency range | -20% ÷ +20% |
THDi | <3% |
Input power factor | ≥0,99 |
Output |
Nominal voltage | 220 / 230 / 240 VAC or 380 / 400 / 415 VAC (configurable) |
Power factor | 1,0 |
Static / dynamic voltage regulation | ±1% / ±3% |
THDu linear / not linear load | <1% / <3% |
Nominal frequency | 50/60 Hz ±0,1 Hz |
Inverter overload resistance | 105% - cont.; 115% - 60 min., 130% - 10 min., 150% - 60 sec., >155% - 0,2 sek. |
Efficiency in On-Line mode | 96% |
Efficiency in Eco mode | 99% |
Crest factor | 3:1 |
Battery |
Type | Sealed maintenance-free VRLA |
Max. amount of internal batteries | 2 x 40 x 7/9 Ah |
No. of batteries in string | Configurable: 24 ÷ 40 psc (for a string with a length of 24-30 pieces power limitation to 75% of the nominal value) |
Maximum charging current | 1 ÷20 A |
Charging time | 3 - 8 hours to 90% capacity (configurable) |
Charging cycle | According to DIN 41773 with automatic shutdown of charging according to the criterion of current and voltage, with time control. |
Bypass |
Automatic bypass | Static switch type Bypass, uninterruptible changeover |
Bypass manual mechanical | Standard |
Dimensions and weight |
Dimensions and weight of UPS (W x D x H) |
300 x 834 x 1250 mm |
85 kg |
Signaling and communication ports |
Work status indicator | 4.3" touch display, LED indicators, audible alarm |
Standard communication | 3 x Smart Slot for additional communication cards, REPO (NC), 5 x Dry Contact Out, 1 x Dry Contact In, RS485, Modbus. RS232, SNMP: option. |
Environmental conditions |
Noise level | <50 dB | ||
Allowable working height | Up to 2000m above sea level without power reduction | ||
Permissible operating temperature | 0°C ÷ 40°C | ||
Recommended working temperature | 15°C ÷ 25°C | ||
Storage temperature | -25°C ÷ 55°C | ||
Humidity | 0 ÷ 95% (without condensation) |
Standards |
Resistance to interference | EN 62040-2:2005, EN 62040-2:2006 | ||
Safety | IEC62040-1-1, CE, EAC |
Optional equipment |
- SNMP card, - Uninterruptible Bypass External - Additional Dry Contact card |
- Batteries in rack or in battery modules - Sensor for battery voltage compensation - Remote signaling panel |
Do you need help?
Tel: +48 58 556 13 13
E-mail: info@comex.com.pl
Filing a Complaint
Tel: +48 58 556 13 13
E-mail: info@comex.com.pl