TECHNOLOGY:
|
True On-Line, Double Conversion
|
CLASSIFICATION:
|
VFI-SS-111
|
POWER RANGE:
|
60 - 200 kVA
|
No. OF PHASES:
|
3:3
|
APPLICATION:
Large computer networks, Data processing centers, Industrial facilities and equipment, Laboratory equipment, Telecommunication, Automation and control systems
Model | MZ 60K | MZ 80K | MZ 100K | MZ 120K | MZ 160K | MZ 200K |
Power | 60kW | 80kW | 100kW | 120kW | 160kW | 200kW |
No of phases IN : OUT | 3:3 | |||||
Hotswap power modules | 30kVA/kW | 40 kVA/kW | 50 kVA/kW | 40 kVA/kW | 50 kVA/kW |
Input |
Nominal Voltage | 380 / 400 / 415 VAC | |||
Voltage range | 92÷287 Vac (L-N) / 160÷500 Vac (L-L) | |||
Frequency | 50/60 Hz | |||
Frequency range | -20% ÷ +20 % | |||
THDi | <3% | |||
Input power factor | >0,99 |
Output |
Power factor | 1,0 |
Nominal voltage | 380 / 400 / 415 VAC |
Static / dynamic voltage regulation | ±1% / ±3% |
THDu linear / not linear load | <1% / <3% |
Nominal frequency | 50/60 Hz ±0,05 Hz |
Inverter overload resistance | 105% - cont.; 115% - 60 min., 130% - 10 min., 150% - 60 sec., >151% - 0,2 sec. |
Efficiency in On-Line mode | >96% |
Efficiency in Eco mode | 99% |
Crest factor | 3:1 |
Cold start | Yes |
Battery |
Type | Sealed maintenance-free VRLA | |||||||
No. of batteries in string | Configurable: 30 ÷ 40 psc | |||||||
Maximum charging current | 20 A | 30 A | 40 A | 50 A | ||||
Charging time | 3 - 8 hours to 90% capacity (configurable) | |||||||
Charging cycle | According to DIN 41773 with automatic shutdown of charging according to the criterion of current and voltage, with time control. |
Bypass |
Automatic bypass | Static switch type Bypass, uninterruptible changeover. |
Bypass manual mechanical | Standard |
Dimensions and weight |
Dimensions (W x D x H) | 450 x 840 x 967 mm | 450 x 840 x 1400 mm | 600 x 900 x 1600 mm | |||
Weight | 160 kg | 210 kg | 212 kg | 242 kg | 300 kg | 342 kg |
Signaling and communication ports |
Work status indicator | 4.3-7.0 "touch display, LED indicators, audible alarm |
Standard communication | 3 x Smart Slot for additional communication cards, 2 x REPO (NO/NC), 3 x Dry Contact Out, RS485, Modbus |
Environmental conditions |
Noise level | <60 dB | ||
Permissible operating temperature | 0 °C ÷ 40 °C | ||
Recommended working temperature | 15 °C ÷ 25 °C | ||
Storage temperature | -25°C ÷ 55°C | ||
Humidity | 0 ÷ 95% (without condensation) |
Standards |
Resistance to interference | EN 62040-2:2005, EN 62040-2:2006 | |||
Safety | CE, EN62040-1-1 |
Optional equipment |
- SNMP card |
- Batteries in rack or in battery modules |
Do you need help?
Tel: +48 58 556 13 13
E-mail: info@comex.com.pl
Filing a Complaint
Tel: +48 58 556 13 13
E-mail: info@comex.com.pl