TECHNOLOGY:
|
TRUE ON LINE Double Conversion
|
CLASSIFICATION CODE:
|
VFI-SS-111
|
POWER RANGE:
|
1 ÷ 3 kVA |
PHASE CONFIGURATION:
|
1:1
|
SOFTWARE:
|
ViewPower
|
APPLICATIONS:
Servers, Workstations, Lighting, Lab equipment, Security systems, Automation and control systems
Model | CORE 1K | CORE 2K | CORE 3K |
Power | 1000 VA 900 W |
2000 VA 1800 W |
3000VA 2700 W |
No. Of phases IN : OUT | 1:1 |
Input |
Nominal voltage | 208 / 220 / 230 / 240 Vac |
Voltage range | 30% ÷ +30% @ 100% ≥ load > 80% -40% ÷ +30% @ 80% ≥ load > 70% -48% ÷ +30% @ 70% ≥ load > 60% -52% ÷ +30% @ 70% ≥ load > 0% |
Frequency | 50 / 60 Hz |
Frequency range | -20% ÷ +20% |
THDi | <3% |
Input power factor | ≥0,99 |
Output |
Nominal voltage | 208 / 220 / 230 / 240 Vac | ||||
Output power factor | 0,9 | ||||
Voltage regulation static/dynamic | ±1% / ±3% | ||||
Frequency | 50 / 60 ± 0,05 Hz | ||||
Overload capacity inverter | 110% - no limit, 130% - 5 min, 140% - 30 sec., >140% - 1,5 sec | ||||
Efficiency on-line mode | >92% | ||||
Efficiency eco mode | 99% | ||||
Controlled socket groups | 1 x 4 pcs. | 1 x 4 pcs. | 1 x 4 pcs. | ||
Type and number of sockets | IEC320-C13 x8 | IEC320-C13 x8 | IEC320-C13 x8 IEC320-C19 x1 |
||
Creast factor | 3:1 |
Batteries |
Amount of internal batteries | 3 x 7/9Ah | 4x 7/9Ah | 6 x 7/ 9Ah | ||
Cold start | Yes | ||||
Connector for external batteries | Yes | ||||
Charging time | 4 hours up to 90% of capacity |
Dimensions and weight |
Dimensions and weight of UPS (W x D x H) | 438 x 410 x 88 (2U) | 438 x 510 x 88 (2U) | 438 x 630 x 88 (2U) | ||
14,2 kg | 19,5 kg | 27,4 kg | |||
Dimensions and weight of battery module (S x G x W) | 438 x 410 x 88 | 438 x 510 x 88 (2U) | 438 x 630 x 88 (2U) | ||
21,3 kg | 28,5 kg | 40,8 kg |
Communications |
Working indicator | LCD panel + sound alarm |
Communications | Standard: RS232, USB, TVSS, SNMP Slot, REPO Optional: AS-400, LAN/SNMP, RS485 Modbus RTU |
Enviromental |
Noise level | <45 dB |
Operating temperature for UPS | 0°C ÷ 45°C |
Recommended temperature for UPS | 15°C ÷ 25°C |
Recommended operating temperature for UPS | -25°C ÷ 55°C |
Humidity | 0 ÷ 95% (without condensing) |
Standards |
Standards | EN 62040-2:2005, EN 62040-2:2006 |
Safety | IEC62040-1-1, CE, 62040-3 :2001 |
Options |
- SNMP card - Environmental sensor (EMD) - maintenance bypass - REPO |
- Additional battery module - Rail kits 19'' - AS-400 (Relay Card) - RS485 card (ModbusRTU) |
Do you need help?
Tel: +48 58 556 13 13
E-mail: info@comex.com.pl
Filing a Complaint
Tel: +48 58 556 13 13
E-mail: info@comex.com.pl