TECHNOLOGY:
|
True On-Line, Double Conversion
|
CLASSIFICATION CODE:
|
VFI-SS-111 (EN 62040-3)
|
POWER RANGE:
|
2-3 kVA
|
PHASE CONFIGURATION:
|
1:1
|
APPLICATIONS:
Servers, Workstations, Lighting, Laboratory equipment, Security systems, Automation and control systems
Model | CORE ONE 3K |
Power | 3000 W / 3000 VA |
No. of phases IN : OUT | 1:1 |
Input |
Nominal voltage | 200 / 208 / 220 / 230 / 240 Vac |
Voltage range | -30% ÷ +30% @ 100% ≥ load > 50% -52% ÷ +30% @ 50% ≥ load > 0% |
Frequency | 50 / 60 Hz |
Frequency range | -20% ÷ +20% |
THDi | <3% |
Input power factor | ≥0,99 |
Output |
Nominal voltage | 200 / 208 / 220 / 230 / 240 Vac |
Power factor | 1,0 |
Voltage regulation static/dynamic | ±1% / ±3% |
THDu voltage harmonic content | <2% |
Nominal frequency | 50 / 60 ± 0,05 Hz |
Overload capacity - inverter | 110% - const, 130% - 5 min, 140% - 30 sec., >140% - 1,5 sec. |
Efficiency in On-Line Mode | >93% |
Efficiency in Eco Mode | 99% |
Controlled outlet groups - with programmable voltage shutdown | 2 x 4 psc. |
Type and number of outlets | IEC320-C13 x 8 + IEC320-C19 x1 |
Creast factor | 3:1 |
Battery |
Backup time (min.), internal batteries / +1 external battery module | 100% load | 4 / 20 |
75% load | 6 / 28 | |
50% load | 11 / 47 | |
Number of internal batteries | 6 x 9 Ah | |
Cold start | Yes | |
Charging current | 1 A – 8 A configurable | |
Charging time | 4 hours to 90% capacity | |
Charging cycle | According to DIN 41773 with automatic charging shutdown according to current and voltage criteria, with time control. |
Dimensions and weight |
Dimensions UPS (S x G x W) [mm] | 438 x 630 x 88 (2U) |
Weight UPS | 27,5 kg |
Dimensions of the battery module (S x G x W) [mm] | 438 x 630 x 88 (2U) |
Battery module weight | 40,8 kg |
Communication |
Operating status indicator | LCD panel + audible alarm |
Communications | Standard: RS232, USB, TVSS, SNMP Slot, REPO Option: Drycontact card, SNMP card |
Enviromental |
Noise level | <48 dB | ||
Operating UPS temperature | 0°C ÷ 45°C | ||
Recommended operating temperature | 15 °C ÷ 25 °C | ||
Storage temperature | -25°C ÷ 55°C | ||
Humidity | 0 ÷ 95% (non-condensing) |
Standards |
Safety | EN 62040-1: 2017, EN 62040-3: 2011, LVD, CE, UKCA |
Resistance to interference | EN 62040-2: 2016, EMC CE |
Environmental compatibility | EN IEC 63000: 2018, EN 62321, RoHS |
Accessories |
- SNMP card - RS485 card (MODBUS RTU) - Drycontact card - Environmental conditions sensor (EMD) |
- Additional battery modules - Rack kit 19’’ - External Emergency Fire Switch - REPO |
Do you need help?
Tel: +48 58 556 13 13
E-mail: info@comex.com.pl
Filing a Complaint
Tel: +48 58 556 13 13
E-mail: info@comex.com.pl