|
TECHNOLOGY:
|
TRUE ON LINE Double Conversion
|
|
CLASSIFICATION:
|
VFI-SS-111 (EN 62040-3)
|
|
POWER RANGE:
|
15, 20, 30, 40 kVA
|
|
No. OF PHASES:
|
3:3
|
APPLICATIONS:
Computers network, Data processing centers, Industrial equipment, Clusters, Tele information systems, Automation and control systems
| Model | INSERT 15K | INSERT 20K | INSERT 30K | INSERT 40K |
| Power [kVA]/kW] | 15 / 15 | 20 / 20 | 30 / 30 | 40 / 40 |
| Number of phases IN : OUT | 3:3 |
| Input |
| Supply voltage | 380 / 400 / 415 VAC |
| Voltage range | 304 VAC - 485 VAC for 100% load Min. 138 VAC - 304 VAC linear for 40% - 100% load |
| Frequency | 50 / 60 Hz |
| Frequency | 40 - 70 Hz |
| THDi | <3% |
| Input power factor | ≥0,99 |
| Output |
| Nominal voltage | 380 / 400 / 415 VAC |
| Power factor | 1,0 |
| Static/dynamic voltage regulation | ±1% / ±2% |
| Nominal frequency | 50 / 60 ± 0,05 Hz |
| Inverter overload | 105% - 110% - 60 min., 110% - 125% - 10 min., 125% - 150% - 1 min., >150% - 0.2 sec. |
| Efficiency in On-line mode | >96% |
| Efficency in Eco Mode | 99% |
| Creast factor | 3:1 |
| Battery |
| Cold start | Yes | |||||
| Battery type | VRLA, AGM, GEL | |||||
| Number of batteries in 1 string | 32 - 40 szt. x 12V | |||||
| Number of internal batteries | Max. 3x40 pcs | Max. 2x40 pcs | Max. 4x40 pcs | |||
| Max capacity of charging system | 10 A | 15 A | ||||
| Charging time | 3 - 8 hours up to 90% capacity (configurable) | |||||
| Charging cycle | In accordance with DIN 41773 with automatic charge deactivation according to current and voltage criteria, with time control, temperature-compensated charging voltage option | |||||
| Dimensions and weight |
| Wymiary S x G x W [mm] | 350 x 770 x 1085 | 450 x 950 x 1178 | 600 x 950 x 1178 | |
| Masa UPS bez baterii | 91,8 kg | 158,6 kg | 192,7 kg | |
| Number of internal batteries | 40/80 pcs | 40/80/120 pcs | 40/80/120/160 pcs | |
| Masa UPS z bateriami 7 Ah | 179,8 kg/267,8 kg | 246,6 kg/334,6 kg/422,6 kg | 280,7 kg/368,7 kg/456,7 kg/544,7 kg | |
| Masa UPS z bateriami 9 Ah | 199,8 kg/307,8 kg | 266,6 kg/374,6 kg/482,6 kg | 300,7 kg/408,7 kg/516,7 kg/624,7 kg | |
| Signalling and communication ports |
| Operating status indicator | 5-inch touchscreen LCD, LED diode, audible alarm |
| Communication | USB, RS232, RS485, EPO, Parallel operation connector, DryContact x6 Optional: SNMP card, Battery temperature sensor |
| Environmental conditions |
| Noise level | <58 dB @ 100% load / <55 dB @ 50% load |
| Permissible operating temperature | 0°C ÷ 40°C |
| Recommended operating temperature | 15°C ÷ 25°C |
| Storage temperature | -25°C ÷ 55°C |
| Humidity | 0 ÷ 95% (non-condensing) |
| Standards |
| Resistance to interference | EN62040-2:2018 |
| Safety | EN62040-1:2019, EN62040-3:2011, CE |
| Optional equipment |
| - SNMP card - Environmental conditions sensor - Temperature sensor for battery charging voltage compensation |
- Uninterruptible External Bypass, Service - BackFeed Protection - Battery rack or battery modules |
Do you need help?
Tel: +48 58 556 13 13
E-mail: info@comex.com.pl
Filing a Complaint
Tel: +48 58 556 13 13
E-mail: info@comex.com.pl