|
TECHNOLOGY:
|
TRUE ON LINE Double Conversion
|
|
CLASSIFICATION:
|
VFI-SS-111 (EN 62040-3)
|
|
POWER RANGE:
|
6 kVA
|
|
No. OF PHASES:
|
1:1
|
APPLICATIONS:
Servers, Working stations, Lighting, Laboratory equipment, Security systems, Automation and control systems

| Model | FLIX 6K |
| Power | 6000W / 6000VA |
| No. Of phases IN : OUT | 1:1 | ||
| Input |
| Nominal voltage | 208 / 220 / 230 / 240 VAC | ||
| Voltage range | -30% ÷ +30% @ 100% ≥ load > 80% -40% ÷ +30% @ 80% ≥ load > 70% -48% ÷ +30% @ 70% ≥ load > 60% -52% ÷ +30% @ 60% ≥ load > 0% |
||
| Frequency | 50 / 60 Hz | ||
| Frequency range | -20% ÷ +20% | ||
| THDi | <3% | ||
| Input power factor | ≥0,99 | ||
| Output |
| Nominal voltage | 208 / 220 / 230 / 240 VAC |
| Output power factor | 1,0 |
| Voltage regulation static/dynamic | ±1% / ±3% |
| Frequency | 50/60±0,05 Hz |
| Overload capacity Line mode | 102% - no limit, 105% - 30 min., 125% - 10 min., 150% - 30 s, >150% - 500 ms |
| Efficiency On-Line mode | >96% |
| Efficiency Eco mode | 99% |
| Creast factor | 3:1 |
| Terminal board | Yes |
| Outlets | IEC320-C13 x8 + IEC320-C19 x2 |
| Batteries |
| Ilość i pojemność akumulatorów wewnątrz UPS | 16* 7 Ah / 12V | 16* 9 Ah / 12V | |
| Backup time (min.) with internal batteries | 100% load | 3,5 | 6 |
| 75% load | 6 | 10 | |
| 50% load | 11 | 17 | |
| 25% load | 26 | 42 | |
| Regulable battery string | 16, 18, 20 | ||
| Charger | 1 - 12 A | ||
| Cold start | Yes | ||
| Connector for external batteries | Yesy (option) | ||
| Weight and dimensions |
| Dimensions (W x D x H) [mm] | 440 x 753 x 173 (4U) | |
| Weight without batteries [kg] | 22 kg | |
| Weight with batteries [kg] | 58 kg | 65 kg |
| Communications |
| Working indicator | LCD + indicators LED, alarm sound alarm |
| Communications | Standard: RS232, USB, TVSS, SNMP Slot, REPO Options: AS400 card, SNMP card |
| Environmental |
| Noise level | <50 dB |
| Operating temperature | 0°C ÷ 45°C |
| Recommended operating temperature | 15°C ÷ 25°C |
| Storage temperature | -25°C ÷ 55°C |
| Humidity | 0 ÷ 95% (without condensing)) |
| Certification |
| Standards | EN 62040-2:2005, EN 62040-2:2006 | ||
| Safety | IEC62040-1-1, CE, 62040-3 :2001 | ||
| Options |
| - SNMP card - Environmental sensor (EMD) - Maintenance bypass - REPO |
- AS400 card - Additional battery module - Rail kits 19” - AS-400 (Relay Card) |